

| Catalog Number | Thread | Y mm |
L mm |
A mm |
B mm |
Weight g |
Adapter + Coupling | E mm |
|
|---|---|---|---|---|---|---|---|---|---|
| 8001RG02 | 1/8 | 14 | 32 | 10 | 14 | 20 | ![]() |
+02F | 23 |
| 8001RG04 | 1/4 | 19 | 37 | 13 | 16 | 40 | +04F | 26 | |
| 8001RG06 | 3/8 | 22 | 41 | 15 | 18 | 60 | +06F | 29 | |
| 8001RG08 | 1/2 | 27 | 48 | 18 | 20 | 100 | +08F | 33 | |
| 8001RG12 | 3/4 | 36 | 54 | 20 | 22 | 170 | +12F | 38 | |
| 8001RG16 | 1 | 41 | 58 | 22 | 23 | 240 | +16F | 42 | |
| 8001RG20 | 11/4 | 50 | 66 | 25 | 27 | 420 | +20F | 46 | |
| 8001RG24 | 11/2 | 55 | 69 | 25 | 29 | 480 | +24F | 49 | |
| 8001RG32 | 2 | 70 | 76 | 29 | 30 | 720 | +32F | 52 | |
| 8001RG40 | 21/2 | 90 | 85 | 32 | 34 | 1,300 | +40F | 56 | |

| Catalog Number | Thread | Y mm |
L mm |
A mm |
B mm |
Weight g |
Adapter + Coupling | E mm |
|
|---|---|---|---|---|---|---|---|---|---|
| 8002RG04 | 1/4 | 19 | 34 | 13 | 13 | 40 | ![]() |
+04C | 26 |
| 8002RG06 | 3/8 | 22 | 38 | 15 | 15 | 60 | +06C | 29 | |
| 8002RG08 | 1/2 | 27 | 46 | 18 | 18 | 100 | +08C | 35 | |
| 8002RG12 | 3/4 | 36 | 52 | 20 | 20 | 170 | +12C | 39 | |
| 8002RG16 | 1 | 41 | 57 | 22 | 22 | 240 | +16C | 44 | |
| 8002RG20 | 11/4 | 50 | 64 | 25 | 25 | 410 | +20C | 47 | |
| 8002RG24 | 11/2 | 55 | 65 | 25 | 25 | 470 | +24C | 47 | |
| 8002RG32 | 2 | 70 | 75 | 29 | 29 | 760 | +32C | 54 | |

| Catalog Number | Thread | Y mm |
L mm |
A mm |
B mm |
Weight g |
Adapter + Coupling | E mm |
|
|---|---|---|---|---|---|---|---|---|---|
| 8004GG04 | 1/4 | 19 | 34 | 13 | 13 | 40 | ![]() |
+04C | 26 |
| 8004GG06 | 3/8 | 22 | 38 | 15 | 15 | 60 | +06C | 29 | |
| 8004GG08 | 1/2 | 27 | 46 | 18 | 18 | 100 | +08C | 35 | |
| 8004GG12 | 3/4 | 36 | 52 | 20 | 20 | 170 | +12C | 39 | |
| 8004GG16 | 1 | 41 | 57 | 22 | 22 | 240 | +16C | 44 | |
| 8004GG20 | 11/4 | 50 | 64 | 25 | 25 | 410 | +20C | 47 | |
| 8004GG24 | 11/2 | 55 | 65 | 25 | 25 | 470 | +24C | 47 | |
| 8004GG32 | 2 | 70 | 75 | 29 | 29 | 760 | +32C | 54 | |

| Catalog Number | Thread | Y mm |
L mm |
A mm |
Weight g |
Adapter + Coupling | E mm |
|
|---|---|---|---|---|---|---|---|---|
| 8005RG04 | 1/4 | 19 | 32 | 16 | 40 | ![]() |
+04F | 21 |
| 8005RG06 | 3/8 | 22 | 37 | 18 | 60 | +06F | 25 | |
| 8005RG08 | 1/2 | 27 | 42 | 20 | 90 | +08F | 27 | |
| 8005RG12 | 3/4 | 36 | 47 | 22 | 180 | +12F | 31 | |
| 8005RG16 | 1 | 41 | 51 | 23 | 240 | +16F | 35 | |
| 8005RG20 | 11/4 | 50 | 57 | 27 | 330 | +20F | 37 | |
| 8005RG24 | 11/2 | 55 | 61 | 29 | 400 | +24F | 41 | |
| 8005RG32 | 2 | 70 | 65 | 30 | 690 | +32F | 41 | |

| Catalog Number | Thread | Y mm |
L mm |
A mm |
Max. W.P |
Weight g |
Adapter + Coupling | E mm |
|
|---|---|---|---|---|---|---|---|---|---|
| 8006RG04 | 1/4 | 19 | 40 | 13 | 34.5 | 60 | ![]() |
+04G | 30 |
| 8006RG06 | 3/8 | 22 | 42 | 15 | 34.5 | 80 | +06G | 32 | |
| 8006RG08 | 1/2 | 27 | 49 | 18 | 34.5 | 130 | +08G | 37 | |
| 8006RG12 | 3/4 | 36 | 57 | 20 | 27.5 | 250 | +12G | 44 | |
| 8006RG16 | 1 | 41 | 63 | 22 | 20.5 | 330 | +16G | 47 | |
| 8006RG20 | 11/4 | 50 | 71 | 25 | 17.0 | 500 | +20G | 53 | |
| 8006RG24 | 11/2 | 55 | 74 | 25 | 10.5 | 580 | +24G | 53 | |
| 8006RG32 | 2 | 70 | 79 | 29 | 10.5 | 970 | +32G | 61 | |

| Catalog Number | Thread | X•Y mm |
L mm |
Max. W.P |
Weight g |
Adapter + Coupling | E mm |
|
|---|---|---|---|---|---|---|---|---|
| 8007RG04 | 1/4 | 19 | 35 | 34.5 | 60 | ![]() |
+04G | 25 |
| 8007RG06 | 3/8 | 22 | 38 | 34.5 | 70 | +06G | 28 | |
| 8007RG08 | 1/2 | 27 | 43 | 34.5 | 110 | +08G | 31 | |
| 8007RG12 | 3/4 | 36 | 50 | 27.5 | 250 | +12G | 37 | |
| 8007RG16 | 1 | 41 | 56 | 20.5 | 290 | +16G | 40 | |
| 8007RG20 | 11/4 | 50 | 62 | 17.0 | 420 | +20G | 44 | |
| 8007RG24 | 11/2 | 55 | 66 | 10.5 | 490 | +24G | 45 | |
| 8007RG32 | 2 | 70 | 68 | 10.5 | 840 | +32G | 50 | |

| Catalog Number | Thread | Y mm |
L mm |
A mm |
Weight g |
Adapter + Coupling | E mm |
|
|---|---|---|---|---|---|---|---|---|
| 8008RG04 | 1/4 | 19 | 29 | 13 | 40 | ![]() |
+04C | 21 |
| 8008RG06 | 3/8 | 22 | 34 | 15 | 50 | +06C | 25 | |
| 8008RG08 | 1/2 | 27 | 40 | 18 | 100 | +08C | 29 | |
| 8008RG12 | 3/4 | 36 | 45 | 20 | 180 | +12C | 32 | |
| 8008RG16 | 1 | 41 | 50 | 22 | 230 | +16C | 37 | |
| 8008RG20 | 11/4 | 50 | 55 | 25 | 350 | +20C | 38 | |
| 8008RG24 | 11/2 | 55 | 57 | 25 | 410 | +24C | 39 | |
| 8008RG32 | 2 | 70 | 64 | 29 | 680 | +32C | 43 | |

| Catalog Number | Thread | X mm |
C mm |
E mm |
A mm |
B mm |
Weight g |
Adapter + Coupling | E mm |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 8021RG02H14 | 1/8 | 14 | 22 | 21 | 10 | 14 | 30 | ![]() |
+02F | 12 |
| 8021RG0400000 | 1/4 | 17 | 26 | 25 | 11 | 16 | 50 | +04F | 13 | |
| 8021RG0600000 | 3/8 | 19 | 30 | 28 | 12 | 18 | 100 | +06F | 16 | |
| 8021RG0800000 | 1/2 | 24 | 36 | 32 | 15 | 20 | 160 | +08F | 17 | |
| 8021RG12H14 | 3/4 | 30 | 43 | 37 | 17 | 22 | 250 | +12F | 21 | |
| 8021RG16H14 | 1 | 36 | 50 | 41 | 19 | 24 | 410 | +16F | 25 | |
| 8021RG20H14 | 11/4 | 46 | 58 | 50 | 22 | 27 | 730 | +20F | 30 | |
| 8021RG24H14 | 11/2 | 50 | 63 | 52 | 22 | 27 | 920 | +24F | 34 | |
| 8021RG32H14 | 2 | 65 | 75 | 63 | 26 | 30 | 1,810 | +32F | 38 | |

| Catalog Number | Thread | X mm |
C mm |
E mm |
A mm |
B mm |
Weight g |
Adapter + Coupling | E mm |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 8022RG04 | 1/4 | 17 | 26 | 22 | 11 | 13 | 60 | ![]() |
+04C | 13 |
| 8022RG06 | 3/8 | 19 | 30 | 25 | 12 | 15 | 90 | +06C | 16 | |
| 8022RG08 | 1/2 | 24 | 36 | 30 | 15 | 18 | 150 | +08C | 19 | |
| 8022RG12 | 3/4 | 30 | 43 | 35 | 17 | 20 | 260 | +12C | 22 | |
| 8022RG16 | 1 | 36 | 50 | 40 | 19 | 22 | 390 | +16C | 27 | |
| 8022RG20 | 11/4 | 46 | 58 | 48 | 22 | 25 | 740 | +20C | 30 | |
| 8022RG24 | 11/2 | 50 | 63 | 50 | 22 | 25 | 900 | +24C | 32 | |
| 8022RG32 | 2 | 65 | 75 | 62 | 26 | 29 | 1,580 | +32C | 40 | |

| Catalog Number | Thread | X mm |
C mm |
E mm |
A mm |
B mm |
Weight g |
Adapter + Coupling | E mm |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 8023RG02H14 | 1/8 | 14 | 18 | 21 | 10 | 14 | 20 | ![]() |
+02F | 24 |
| 8023RG04000 | 1/4 | 17 | 19 | 22 | 11 | 16 | 50 | +04F | 25 | |
| 8023RG06000 | 3/8 | 19 | 22 | 25 | 13 | 18 | 80 | +06F | 29 | |
| 8023RG08000 | 1/2 | 24 | 26 | 28 | 15 | 20 | 120 | +08F | 32 | |
| 8023RG12000 | 3/4 | 30 | 30 | 32 | 17 | 22 | 190 | +12F | 35 | |
| 8023RG16000 | 1 | 36 | 34 | 36 | 19 | 24 | 300 | +16F | 41 | |
| 8023RG20000 | 11/4 | 46 | 40 | 42 | 22 | 27 | 530 | +20F | 51 | |
| 8023RG24000 | 11/2 | 50 | 41 | 43 | 22 | 27 | 590 | +24F | 52 | |
| 8023RG32000 | 2 | 65 | 50 | 51 | 26 | 30 | 1,090 | +32F | 61 | |

| Catalog Number | Thread | X mm |
C mm |
E mm |
A mm |
B mm |
Weight g |
Adapter + Coupling | E mm |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 8024RG04 | 1/4 | 17 | 19 | 22 | 11 | 13 | 40 | ![]() |
+04C | 25 |
| 8024RG06 | 3/8 | 19 | 22 | 25 | 13 | 15 | 70 | +06C | 28 | |
| 8024RG08 | 1/2 | 24 | 26 | 28 | 15 | 18 | 120 | +08C | 34 | |
| 8024RG12 | 3/4 | 30 | 30 | 32 | 17 | 20 | 200 | +12C | 37 | |
| 8024RG16 | 1 | 36 | 34 | 36 | 19 | 22 | 300 | +16C | 42 | |
| 8024RG20 | 11/4 | 46 | 40 | 42 | 22 | 25 | 570 | +20C | 55 | |
| 8024RG24 | 11/2 | 50 | 41 | 43 | 22 | 25 | 650 | +24C | 55 | |
| 8024RG32 | 2 | 65 | 50 | 50 | 26 | 29 | 1,200 | +32C | 65 | |