

| Catalog Number | Thread |
Y |
A |
(L) |
Weight |
||||
|---|---|---|---|---|---|---|---|---|---|
| inch | mm | inch | mm | inch | mm | lbs | g | ||
| KH06R | 3/8 | 0.75 | 19 | 0.59 | 15 | 2.68 | 68 | 0.24 | 110 |
| HW20R | 11/4 | 1.81 | 46 | 0.98 | 25 | 4.65 | 118 | 1.86 | 845 |
| HW24R | 11/2 | 1.97 | 50 | 0.98 | 25 | 4.69 | 119 | 2.14 | 970 |
| HW32R | 2 | 2.56 | 65 | 1.14 | 29 | 5.94 | 151 | 3.90 | 1,770 |

| Catalog Number | Thread |
X |
Y |
(L) |
Weight |
||||
|---|---|---|---|---|---|---|---|---|---|
| inch | mm | inch | mm | inch | mm | lbs | g | ||
| HW20F | 11/4 | 1.97 | 50 | 1.81 | 46 | 4.88 | 124 | 2.11 | 955 |
| HW24F | 11/2 | 2.17 | 55 | 1.97 | 50 | 5.04 | 128 | 2.41 | 1,095 |
| HW32F | 2 | 2.76 | 70 | 2.56 | 65 | 6.26 | 159 | 4.31 | 1,955 |

| Catalog Number | Thread |
X |
Y |
(L) |
Weight |
||||
|---|---|---|---|---|---|---|---|---|---|
| inch | mm | inch | mm | inch | mm | lbs | g | ||
| KH1416C | 1 | 1.61 | 41 | 1.42 | 36 | 3.82 | 97 | 1.09 | 495 |
| HW20C | 11/4 | 1.97 | 50 | 1.81 | 46 | 4.88 | 124 | 2.15 | 975 |
| HW24C | 11/2 | 2.17 | 55 | 1.97 | 50 | 5.04 | 128 | 2.49 | 1,130 |
| HW32C | 2 | 2.76 | 70 | 2.56 | 65 | 6.26 | 159 | 4.44 | 2,015 |

| Catalog Number | Thread |
X |
H |
(L) |
Weight |
||||
|---|---|---|---|---|---|---|---|---|---|
| inch | mm | inch | mm | inch | mm | lbs | g | ||
| HW20CR4 | 11/4 | 1.97 | 50 | 1.50 | 38 | 6.10 | 155 | 2.50 | 1,135 |
| HW24CR4N52 | 11/2 | 2.17 | 55 | 2.05 | 52 | 8.74 | 222 | 3.59 | 1,630 |
| HW32CR4N69 | 2 | 2.76 | 70 | 2.72 | 69 | 10.35 | 263 | 6.40 | 2,905 |

| Catalog Number | Thread |
X |
H |
(L) |
Weight |
||||
|---|---|---|---|---|---|---|---|---|---|
| inch | mm | inch | mm | inch | mm | lbs | g | ||
| HW20CR9 | 11/4 | 1.97 | 50 | 3.15 | 80 | 5.63 | 143 | 2.72 | 1,235 |
| HW24CR9N103 | 11/2 | 2.17 | 55 | 4.06 | 103 | 5.63 | 143 | 4.19 | 1,900 |
| HW32CR920 | 2 | 2.76 | 70 | 5.91 | 150 | 8.46 | 215 | 7.14 | 3,240 |

| Catalog Number | A |
B |
ℓ |
(L) |
Weight |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| inch | mm | inch | mm | inch | mm | inch | mm | lbs | g | |
| HW20S | 2.01 | 51 | 1.77 | 45 | 1.77 | 45 | 4.72 | 120 | 1.74 | 790 |
| KH20S | 2.01 | 51 | 1.77 | 45 | 1.73 | 44 | 4.61 | 117 | 1.63 | 740 |
| KN20S | 2.01 | 51 | 1.77 | 45 | 1.69 | 43 | 6.42 | 163 | 2.74 | 1,245 |
| HW2016S | 1.77 | 45 | 1.54 | 39 | 2.01 | 51 | 5.00 | 127 | 1.72 | 780 |
| HW2024S | 2.36 | 60 | 2.09 | 53 | 1.81 | 46 | 4.76 | 121 | 1.88 | 855 |
| KH2024S | 2.36 | 60 | 2.09 | 53 | 1.81 | 46 | 4.65 | 118 | 1.79 | 810 |
| HW24S | 2.36 | 60 | 2.13 | 54 | 1.73 | 44 | 4.65 | 118 | 2.04 | 925 |
| KN24S | 2.36 | 60 | 2.13 | 54 | 3.11 | 79 | 7.87 | 200 | 4.17 | 1,890 |
| HW32S | 2.80 | 71 | 2.48 | 63 | 2.01 | 51 | 5.91 | 150 | 3.57 | 1,620 |
| KN32S | 2.80 | 71 | 2.48 | 63 | 2.01 | 51 | 6.81 | 173 | 5.20 | 2,360 |

| Catalog Number | A |
B |
H |
(L) |
Weight |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| inch | mm | inch | mm | inch | mm | inch | mm | lbs | g | |
| HW20SR4 | 2.01 | 51 | 1.77 | 45 | 1.19 | 30 | 5.43 | 138 | 1.95 | 885 |
| KH20SR4 | 2.01 | 51 | 1.77 | 45 | 1.19 | 30 | 5.31 | 135 | 1.82 | 825 |
| KN20SR4 | 2.01 | 51 | 1.77 | 45 | 1.22 | 31 | 7.05 | 179 | 3.09 | 1,400 |
| HW2016SR4N30 | 1.77 | 45 | 1.54 | 39 | 1.22 | 31 | 5.83 | 148 | 1.93 | 875 |
| HW2024SR4N31 | 2.36 | 60 | 2.09 | 53 | 1.22 | 31 | 5.47 | 139 | 2.07 | 940 |
| KH2024SR4 | 2.36 | 60 | 2.09 | 53 | 1.46 | 37 | 6.10 | 155 | 2.15 | 975 |
| HW24SR4 | 2.36 | 60 | 2.13 | 54 | 1.46 | 37 | 6.18 | 157 | 2.46 | 1,115 |
| KN24SR4 | 2.36 | 60 | 2.13 | 54 | 1.46 | 37 | 7.95 | 202 | 4.34 | 1,970 |
| HW32SR4N56 | 2.80 | 71 | 2.48 | 63 | 2.21 | 56 | 9.37 | 238 | 5.10 | 2,315 |
| KN32SR4N56 | 2.80 | 71 | 2.48 | 63 | 2.21 | 56 | 10.31 | 262 | 6.70 | 3,040 |

| Catalog Number | A |
B |
H |
(L) |
Weight |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| inch | mm | inch | mm | inch | mm | inch | mm | lbs | g | |
| HW20SR9 | 2.01 | 51 | 1.77 | 45 | 2.64 | 67 | 5.55 | 141 | 2.23 | 1,010 |
| KH20SR9 | 2.01 | 51 | 1.77 | 45 | 2.64 | 67 | 5.43 | 138 | 2.14 | 970 |
| KN20SR9 | 2.01 | 51 | 1.77 | 45 | 2.64 | 67 | 7.09 | 180 | 3.37 | 1,530 |
| HW2016SR9N68 | 1.77 | 45 | 1.54 | 39 | 2.68 | 68 | 5.55 | 141 | 2.23 | 1,010 |
| KH2016SR9N68 | 2.01 | 51 | 1.77 | 45 | 2.64 | 67 | 5.51 | 140 | 2.45 | 1,110 |
| KN2016SR9N68 | 1.77 | 45 | 1.54 | 39 | 2.76 | 70 | 5.43 | 138 | 2.08 | 945 |
| KH2024SR9 | 2.36 | 60 | 2.09 | 53 | 3.15 | 80 | 5.43 | 138 | 3.20 | 1,450 |
| HW24SR9 | 2.36 | 60 | 2.13 | 54 | 3.15 | 80 | 5.83 | 148 | 2.79 | 1,265 |
| KN24SR9 | 2.36 | 60 | 2.13 | 54 | 3.15 | 80 | 8.23 | 209 | 5.97 | 2,710 |
| HW2420SR9N67 | 1.77 | 45 | 1.54 | 39 | 2.68 | 68 | 6.77 | 172 | 2.45 | 1,110 |
| HW32SR9 | 2.80 | 71 | 2.48 | 63 | 4.53 | 115 | 8.46 | 215 | 5.57 | 2,525 |
| KN32SR9 | 2.80 | 71 | 2.48 | 63 | 4.53 | 115 | 9.21 | 234 | 7.24 | 3,285 |

| Catalog Number | A |
B |
ℓ |
(L) |
Weight |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| inch | mm | inch | mm | inch | mm | inch | mm | lbs | g | |
| HW20H | 2.13 | 54 | 1.77 | 45 | 2.01 | 51 | 4.96 | 126 | 1.90 | 860 |
| KH20H | 2.13 | 54 | 1.77 | 45 | 2.01 | 51 | 4.88 | 124 | 1.80 | 815 |
| KN20H | 2.13 | 54 | 1.77 | 45 | 1.97 | 50 | 6.06 | 154 | 2.91 | 1,320 |
| KN2016H | 1.89 | 48 | 1.57 | 40 | 2.44 | 62 | 5.28 | 134 | 2.89 | 1,310 |
| HW24H | 2.52 | 64 | 2.13 | 54 | 2.17 | 55 | 5.08 | 129 | 2.36 | 1,070 |
| KN24H | 2.52 | 64 | 2.13 | 54 | 3.54 | 90 | 7.87 | 200 | 4.49 | 2,035 |
| EX32H | 3.11 | 79 | 2.48 | 63 | 3.94 | 100 | 8.07 | 205 | 7.89 | 3,580 |
| HW32H | 3.11 | 79 | 2.48 | 63 | 2.72 | 69 | 6.65 | 169 | 4.30 | 1,950 |
| KD32H | 3.11 | 79 | 2.48 | 63 | 2.72 | 69 | 7.36 | 187 | 6.11 | 2,770 |
| KN32H | 3.11 | 79 | 2.48 | 63 | 2.72 | 69 | 7.52 | 191 | 5.95 | 2,700 |

| Catalog Number | A |
B |
H |
(L) |
Weight |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| inch | mm | inch | mm | inch | mm | inch | mm | lbs | g | |
| HW20HR4 | 2.13 | 54 | 1.77 | 45 | 1.38 | 35 | 5.94 | 151 | 2.01 | 910 |
| KH20HR4 | 2.13 | 54 | 1.77 | 45 | 1.38 | 35 | 5.87 | 149 | 2.06 | 935 |
| KN20HR4 | 2.13 | 54 | 1.77 | 45 | 1.38 | 35 | 7.76 | 197 | 3.25 | 1,475 |
| KH2024HR4N38 | 2.52 | 64 | 2.13 | 54 | 1.50 | 38 | 5.98 | 152 | 2.36 | 1,070 |
| HW24HR4 | 2.52 | 64 | 2.13 | 54 | 1.81 | 46 | 6.22 | 158 | 2.76 | 1,250 |
| KN24HR4 | 2.52 | 64 | 2.13 | 54 | 1.81 | 46 | 8.31 | 211 | 4.72 | 2,140 |
| KN24HR4N80 | 2.52 | 64 | 2.13 | 54 | 3.15 | 80 | 9.21 | 234 | 5.21 | 2,365 |
| HW32HR4N67 | 3.11 | 79 | 2.48 | 63 | 2.64 | 67 | 9.80 | 249 | 5.76 | 2,615 |
| KD32HR4N69 | 3.11 | 79 | 2.48 | 63 | 2.76 | 70 | 10.67 | 271 | 7.66 | 3,475 |
| EX32HR4N106 | 3.11 | 79 | 2.48 | 63 | 4.21 | 107 | 13.74 | 349 | 11.32 | 5,135 |

| Catalog Number | A |
B |
H |
(L) |
Weight |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| inch | mm | inch | mm | inch | mm | inch | mm | lbs | g | |
| KN20HR9 | 2.13 | 54 | 1.77 | 45 | 3.94 | 100 | 7.01 | 178 | 3.73 | 1,692 |
| HW20HR9N79 | 2.13 | 54 | 1.77 | 45 | 3.11 | 79 | 5.55 | 141 | 2.41 | 1,095 |
| KH20HR9N79 | 2.13 | 54 | 1.77 | 45 | 3.11 | 79 | 5.43 | 138 | 2.33 | 1,055 |
| KH20HR9N200 | 2.13 | 54 | 1.77 | 45 | 7.87 | 200 | 5.43 | 138 | 3.19 | 1,446 |
| KH2016HR9N85 | 1.89 | 48 | 1.57 | 40 | 3.35 | 85 | 5.43 | 138 | 2.24 | 1,016 |
| KH2024HR910 | 2.52 | 64 | 2.13 | 54 | 4.72 | 120 | 5.43 | 138 | 2.89 | 1,311 |
| KN2024HR906 | 2.52 | 64 | 2.13 | 54 | 4.72 | 120 | 6.93 | 176 | 4.16 | 1,887 |
| KN2024HR940 | 2.52 | 64 | 2.13 | 54 | 7.87 | 200 | 8.43 | 214 | 5.21 | 2,365 |
| KN24HR9 | 2.52 | 64 | 2.13 | 54 | 4.72 | 120 | 7.80 | 198 | 5.49 | 2,490 |
| HW24HR9N91 | 2.52 | 64 | 2.13 | 54 | 3.58 | 91 | 5.83 | 148 | 3.11 | 1,410 |
| HW32HR9 | 3.11 | 79 | 2.48 | 63 | 5.35 | 136 | 8.78 | 223 | 6.45 | 2,925 |
| EX32HR9N155 | 3.11 | 79 | 2.48 | 63 | 6.10 | 155 | 11.38 | 289 | 11.63 | 5,275 |
| KD32HR903 | 3.11 | 79 | 2.48 | 63 | 5.35 | 136 | 9.21 | 234 | 8.16 | 3,700 |

| Catalog Number | Thread |
X |
A |
(L) |
Weight |
||||
|---|---|---|---|---|---|---|---|---|---|
| inch | mm | inch | mm | inch | mm | lbs | g | ||
| KH1416G | 1 | 1.42 | 36 | 1.26 | 32 | 3.58 | 91 | 0.88 | 400 |
| HW20G | 11/4 | 1.81 | 46 | 0.98 | 25 | 4.65 | 118 | 1.85 | 840 |
| HW24G | 11/2 | 1.97 | 50 | 0.98 | 25 | 4.69 | 119 | 2.11 | 955 |
| HW32G | 2 | 2.56 | 65 | 1.14 | 29 | 5.94 | 151 | 3.73 | 1,690 |

| Catalog Number | A |
B |
C |
(L) |
Bolt | Bolt dia | Weight |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | lbs | g | ||
| HW20K32 | 3.54 | 90 | 2.48 | 63 | 1.10 | 28 | 5.31 | 135 | M12 | 0.51 | 13 | 4.87 | 2,210 |
| HW24K40 | 3.94 | 100 | 2.76 | 70 | 1.42 | 36 | 5.47 | 139 | M16 | 0.71 | 18 | 8.07 | 3,660 |
| HW32K50 | 4.41 | 112 | 3.15 | 80 | 1.42 | 36 | 7.60 | 193 | M16 | 0.71 | 18 | 9.74 | 4,420 |
| KN32K50 | 4.41 | 112 | 3.15 | 80 | 1.42 | 36 | 8.27 | 210 | M16 | 0.71 | 18 | 11.62 | 5,270 |

| Catalog Number | Thread |
X |
Y |
(L) |
Weight |
||||
|---|---|---|---|---|---|---|---|---|---|
| inch | mm | inch | mm | inch | mm | lbs | g | ||
| KH20Q2 | 111/16-12 | 2.17 | 55 | 2.17 | 55 | 4.57 | 116 | 2.17 | 985 |
| KN20Q2 | 111/16-12 | 1.97 | 50 | 1.97 | 50 | 5.87 | 149 | 3.58 | 1,625 |
| HW20Q2H46 | 111/16-12 | 1.97 | 50 | 1.81 | 46 | 4.80 | 122 | 2.18 | 990 |
| KH20Q2H46 | 111/16-12 | 1.97 | 50 | 1.97 | 50 | 4.69 | 119 | 2.18 | 990 |
| HW24Q2 | 2-12 | 2.17 | 55 | 2.17 | 55 | 5.00 | 127 | 2.94 | 1,335 |
| KN24Q2 | 2-12 | 2.17 | 55 | 2.17 | 55 | 6.10 | 155 | 4.42 | 2,005 |

| Catalog Number | Thread |
X |
H |
(L) |
Weight |
||||
|---|---|---|---|---|---|---|---|---|---|
| inch | mm | inch | mm | inch | mm | lbs | g | ||
| HW20Q2R4 | 111/16-12 | 1.97 | 50 | 1.57 | 40 | 6.02 | 153 | 2.52 | 1,145 |
| KH20Q2R4 | 111/16-12 | 1.97 | 50 | 1.57 | 40 | 5.91 | 150 | 2.40 | 1,090 |
| KN20Q2R4 | 111/16-12 | 1.97 | 50 | 1.57 | 40 | 7.60 | 193 | 3.48 | 1,580 |

| Catalog Number | Thread |
X |
H |
(L) |
Weight |
||||
|---|---|---|---|---|---|---|---|---|---|
| inch | mm | inch | mm | inch | mm | lbs | g | ||
| HW20Q2R9 | 111/16-12 | 1.97 | 50 | 2.91 | 74 | 5.83 | 148 | 2.78 | 1,260 |
| KH20Q2R9 | 111/16-12 | 1.97 | 50 | 3.15 | 80 | 7.09 | 180 | 3.05 | 1,385 |
| KH20Q2R922 | 111/16-12 | 1.97 | 50 | 3.15 | 80 | 5.75 | 146 | 2.74 | 1,245 |
| KN20Q2R9 | 111/16-12 | 1.97 | 50 | 3.94 | 100 | 7.01 | 178 | 3.06 | 1,390 |
| HW24Q2R9 | 2-12 | 1.97 | 50 | 3.58 | 91 | 5.51 | 140 | 4.02 | 1,825 |

| Catalog Number | Thread |
X |
Y |
(L) |
Weight |
||||
|---|---|---|---|---|---|---|---|---|---|
| inch | mm | inch | mm | inch | mm | lbs | g | ||
| KN20F2 | 15/8-12 | 1.97 | 50 | 1.97 | 50 | 5.63 | 143 | 2.92 | 1,325 |
| KH20F2H46 | 15/8-12 | 1.97 | 50 | 1.81 | 46 | 4.80 | 122 | 1.97 | 895 |
| HW20F2H46 | 15/8-12 | 1.97 | 50 | 1.81 | 46 | 4.80 | 122 | 1.97 | 895 |
| HW24F2 | 15/8-12 | 2.17 | 55 | 2.17 | 55 | 5.35 | 136 | 2.92 | 1,325 |
| HW32F2 | 15/8-12 | 2.95 | 75 | 2.95 | 75 | 6.65 | 169 | 5.75 | 2,610 |

| Catalog Number | Thread |
X |
H |
(L) |
Weight |
||||
|---|---|---|---|---|---|---|---|---|---|
| inch | mm | inch | mm | inch | mm | lbs | g | ||
| HW20F2R4 | 15/8-12 | 1.97 | 50 | 1.50 | 38 | 7.40 | 188 | 2.60 | 1,180 |
| KH20F2R4 | 15/8-12 | 1.97 | 50 | 1.81 | 46 | 7.32 | 186 | 2.28 | 1,035 |

| Catalog Number | Thread |
X |
H |
(L) |
Weight |
||||
|---|---|---|---|---|---|---|---|---|---|
| inch | mm | inch | mm | inch | mm | lbs | g | ||
| HW20F2R9 | 15/8-12 | 1.97 | 50 | 3.07 | 78 | 6.42 | 163 | 2.57 | 1,165 |
| KH20F2R9 | 15/8-12 | 1.97 | 50 | 3.54 | 90 | 6.50 | 165 | 2.44 | 1,107 |